Geekbench 6.3.0 for iOS AArch64 Vs. 6.2.2 for Android AArch64
Info. | M4 iPad Pro | Tab S9 Ultra |
Upload Date | May 08 2024 10:10 PM | May 06 2024 01:56 PM |
Views | 1654 | 1 |
System Information
Info. | M4 iPad Pro VS Tab S9 Ultra |
Operating System | IOS 17.5 | Android 14 |
Model | iPad16,6 | Samsung SM-X916N |
Model ID | iPad16,6 | Samsung SM-X916N |
Motherboard | J721AP | kalama Governor – Wait |
CPU Information
Info. | M4 iPad Pro VS Tab S9 Ultra |
Name | ARM | ARM ARMv8 |
Topology | 1 Processor, 10 Cores | 1 Processor, 8 Cores |
Identifier | ARM | ARM implementer 65 architecture 8 variant 1 part 3406 revision O |
Base Frequency | 4.40 GHz | 2.02 GHz |
Cluster 1 | 4 Cores | 3 Cores @ 2.02 GHz |
Cluster 2 | 6 Cores | 4 Cores 2.80 GHz |
L1 Instruction Cache | 128 KB x 1 | Cluster 3 – 1 Core @ 3.36 GHz |
L1 Data Cache | 64.0 KB x 1 | – |
L2 Cache | 4.00 MB x 1 | – |
Memory Information
Info | Apple M4 iPad Pro VS Samsung Tab S9 Ultra |
Size | 15.05 GB | 10.91 GB |
Read More :– Apple iPhone 16 Pro Max Full Specifications
Post Views: 39