The impressive Vivo T4x 5G Phone Specification and New new launched Vivo latest Phone:–

Display:– 6.78-inch Color LCD Screen with 1080 x 2408 pixels resolution, 120Hz refresh rate, and 396 PPI.
Performance:– Powered by the MediaTek Dimensity 7300 chipset, paired with 6GB RAM and 128GB internal storage.
Camera:– Dual-camera setup with a 50MP primary sensor and a 2MP depth sensor, plus an 8MP front camera.
Battery:– 6500mAh battery with 44W Super fast charging support.
Software:– Runs on Android v15 with Funtouch OS 15.
Design:– Features a sleek design with a punch-hole display, side-mounted fingerprint sensor, and IP54 rating for dust and water resistance.
Connectivity:– Offers 5G connectivity, Wi-Fi 6, Bluetooth 5.4, and a USB-C port.
Vivo T4x 5G Phone Specifications & Launch Date
Brand Name | Vivo |
Model Name | T4x 5G |
Launch Date | 5th March 2025 |
Operating System | Android v15 |
Dimensions | 165.70 x 76.30 x 8.09 mm |
Weight | 204.00 G |
Battery capacity | 6500 mAh |
Fast charging | 44W Flash Charge |
Colours | Marine Blue, Pronto Purple |
Price in India | ₹13,999 |
Phone Display
Display Type | LTPO AMOLED (Curved Display) |
Peak Brightness | 1500 nits (peak) |
Refresh Rate | 120 Hz |
Resolution Standard | 1080×2408 pixels |
Screen size | 6.72 inches |
Touchscreen | Available, Capacitive Touchscreen, Multi-touch |
Pixel Density | 393 ppi density |
Screen to Body Ratio (calculated) | 80.9 % |
Bezel-less display | Yes with punch-hole display |
HDR 10 / HDR+ support | Available, FHD+ |
Performance
Chipset/Processor | MediaTek Dimensity 7300 |
AnTuTu score | Around 4,56,549 |
CPU | octa-core |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Not Know |
RAM | 6/8 GB |
RAM type | LPDDR5X |
Design
Height | 165.70 mm |
Width | 76.30mm |
Thickness | 8.09 mm |
Weight | 204 g |
Colours | Marine Blue, Pronto Purple |
Waterproof | IP54 rating |
Ruggedness | Dust proof |
Cameras
Camera Setup | Dual |
Resolution | Primary – 50-megapixel (f/1.8) + 2-megapixel (f/2.4) Tertiary – 2MP, f/2.2, 120˚ (ultrawide) |
Autofocus | Available, autofocus |
OIS | Available |
Flash | Available, LED Flash |
Image Resolution | 1080×2408 pixels |
Settings | Not Know |
Shooting Modes | Not Know |
Camera Features | 10 x Digital ZoomAuto FlashFace detection |
Video Recording | 1080p@30/60/120/240fps |
Video Recording Features | Dual-LED flash |
Front Camera
Camera Setup | Single |
Resolution | Primary – 8-megapixel (f/2.05) |
Camera Type | Under display |
Flash | Available, Screen flash |
Video Recording | 1080p@30fps |
Battery
Capacity | 6500 mAh |
Type | Not Know |
Removable | Not Available |
Quick Charging | 44W Flash Charge |
USB Type-C | Available |
Storage
Internal Memory | 128GB/256GB storage, |
Expandable Memory | Not Available |
Storage Type | UFS 4.0 |
USB OTG | Available |
Connectivity, Software & Performance
Supported Network | 5G, 4G, 3G, 2G |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | available |
GPS | Available, with A-GPS, Glonass |
SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
Wi-Fi | Available, 6 |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Available, 5.4 |
GPS | Available with A-GPS |
NFC | Available |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia & Sensors
FM Radio | Not Know |
Stereo Speakers | Available |
Loudspeaker | Available |
Audio Jack | USB Type-c, |
Fingerprint Sensor | Available |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Read More:–
FAQ
5th March 2025
₹13,999