Vivo T3 Ultra 5G comes with some great features. Here are some key specs:-
– Display: 6.78-inch 1.5K (2800 x 1260 pixels resolution) 3D curved AMOLED display with 120Hz refresh rate
– Processor: MediaTek Dimensity 9200 + chipset
– RAM: 8GB, 12GB
– Storage: 128GB, 256GB
– Rear camera: 50-megapixel Sony IMX921 main sensor, supports autofocus and OIS, 8-megapixel wide-angle camera
– Front camera: 50-megapixel self-timer with autofocus function
– Battery: 5,500mAh, supports 80W fast charging
– Operating system: Android 14
– Additional: IP68 dust and water resistance, in-display fingerprint scanner, 4,200mm square VC cooling system for thermal management.
Read More:– Motorola Edge 50 Neo Specifications
Vivo T3 Ultra 5G Key Feature
Brand Name | Vivo |
Model Name | T3 Ultra |
Operating System | Android v14 |
Custom UI | Origin OS |
RAM | 8GB |
Processor | MediaTek Dimensity 9200 Plus |
Rear Camera | 50 MP + 8 MP |
Front Camera | 50 MP |
Battery | 5500 mAh |
Display | 6.78 inches (17.22 cm) |
Vivo T3 Ultra 5G Price & launch date in India
Price in India | 8GB+128GB:–₹28,999 8GB+256GB:–₹30,999 12GB+256GB:–₹32,999 |
Lunch World Wide | September 16, 2024 |
Launch date in India | September 16, 2024 |
Performance
Chipset | MediaTek Dimensity 9000+ |
CPU | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Immortalis-G715 MC11 |
Ram | 8 GB |
RAM Type | LPDDR5X |
AnTuTu Score | 1,445,926 |
Bootup Time | 21.0 s |
GFX Score | 7,413.0 |
Heating | 23.9 % * after 30 mins of gaming |
Phone Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260×2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Bezel-less display | Punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Peak Brightness | 4500 nits |
HDR 10 / HDR+ support | Available |
Refresh Rate | 120 Hz |
Water & Dust Proof Rating | IP68, 1.5 m Submersion for up to 30min |
IP Rating | IP68 |
Phone Design
Height | 164.16 mm |
Width | 74.93 mm |
Thickness | 7.58 mm |
Weight | 192 grams |
Build Material | Lunar Gray, Frost Green |
Colours | Pantone Poinciana, Pantone Latte, Pantone Grisaille, Pantone Nautical Blue |
Cameras
Rear Camera | |
Primary+Secondary | 50 MP f/1.88, Wide Angle + 8 MP f/2.2, Ultra-Wide Angle |
Autofocus | Available |
OIS | Available |
Flash | Available, Smart Aura Light |
Image Resolution | 8150 x 6150 Pixels |
Settings | ISO control |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 3840×2160 @ 60 fps4k Recording |
Flagship-Level | 50MP AF Group Selfie Camera |
Front Camera | |
Primary | 50 MP f/2.0, Wide Angle |
Video Recording | 3840×2160 @ 60 fps |
Battery & Storage
Capacity | 5500 mAh |
Removable | Not. Available |
Fast Charging | Flash, 80W *100 % in 55 minutes |
USB Type-C | Available |
Internal Memory | 128GB, 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Available |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G, VoLTE |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.3 |
GPS | With A-GPS, Glonass |
NFC | Not Available |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Sensors & Multimedia
Fingerprint Sensor | Available |
Face Unlock | Available |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
FM Radio | Not Available |
Stereo Speakers | Available |
Loudspeaker | Available |
Audio Jack | USB Type-C |
FAQ
8GB+128GB:–₹28,999, 8GB+256GB:–₹30,999, 12GB+256GB:–₹32,999
Price Starting From AED. 849 in the UAE.
September 16, 2024