The iQOO Z9 Turbo is a high-performance Smartphone that features:–
– Display: 6.78-inch AMOLED display with 144Hz refresh rate
– Processor: Qualcomm Snapdragon 888+ 5G chipset
– RAM: Up to 12GB LPDDR5 RAM
– Storage: Up to 512GB UFS 3.1 storage
– Cameras: Triple-camera setup with 50MP primary sensor, 16MP front camera
– Battery: 6000mAh battery with 80W fast charging support
– Operating System: Android 12 with OriginOS 2.0
– Additional features: In-display fingerprint scanner, dual stereo speakers, liquid cooling system
The iQOO Z9 Turbo designed for Gaming and performance enthusiasts, Offering fast charging, a high-refresh-rate display, and a powerful processor.
Read More :– Samsung Galaxy M44 5G Phone Full Specifications
iQOO Z9 Turbo Specifications & Launch Date in India
Brand Name | iQOO |
Model Name | Z9 Turbo |
Operating System | Android v14 |
Custom UI | Origin OS |
RAM | 12GB |
Processor | Qualcomm Snapdragon 8s Gen 3 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 6000mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date in India | September, 2024 |
Price | ₹23,990 |
Performance
Chipset | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 735 |
Ram | 12 GB |
RAM Type | LPDDR5X |
Phone Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260×2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Bezel-less display | Punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Peak Brightness | 4400 nits |
HDR 10 / HDR+ support | Available |
Refresh Rate | 144 Hz |
Phone Design
Height | 163.72 mm |
Width | 75.88 mm |
Thickness | 7.98 mm |
Weight | 194.9 grams |
Colours | Mountain Green, Starburst White, Dark Night |
Waterproof | Available, Splash proof, IP64 |
Ruggedness | Dust proof |
Cameras
Rear Camera | |
Primary+Secondary | 50 MP, f/1.79, Wide Angle, 1.95″, 0.8µm, upto 10x Digital Zoom + 8 MP, f/2.2, Ultra-Wide Angle |
Autofocus | Available |
OIS | Available |
Flash | Available, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital ZoomAuto FlashFace detectionTouch to focus |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
Front Camera | |
Primary | 16 MP, f/2.45, Wide Angle, 3″ 1µm |
Video Recording | 1920×1080 @ 30 fps |
Battery & Storage
Capacity | 6000 mAh |
Removable | Not. Available |
Fast Charging | Available, Flash, 80W |
USB Type-C | Available |
Internal Memory | 256 GB, 512 GB |
Storage Type | UFS 4.0 |
USB OTG | Available |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G, VoLTE |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.4 |
GPS | With A-GPS, Glonass |
NFC | Available |
USB Connectivity | Mass storage device, USB charging |
Sensors & Multimedia
Fingerprint Sensor | Available |
Face Unlock | Available |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
FM Radio | Not Available |
Stereo Speakers | Available |
Loudspeaker | Available |
Audio Jack | USB Type-C |
FAQ
September, 2024
₹23,990
AnTuTu Benchmark score is 1438772