Here are the Full Phone Specifications for the Apple iPhone 16e.

Display:– 6.1-inch Super Retina XDR OLED display .
– 2532-by-1170-pixel resolution at 460 ppi .
– HDR display, True Tone, and Wide color (P3) .
Performance:– Apple A18 chip with a new 6-core CPU and 4-core GPU .
– 8GB RAM and up to 128, 256, 512GB internal storage.
Camera:– 48MP main camera with optical image stabilization and Hybrid Focus Pixels.
– 12MP front camera with Time-of-Flight (ToF) and Autofocus.
Battery:– 4005mAh battery with 20W fast charging and 10W Qi wireless charging.
– Up to 26 hours of video playback and up to 7-8 hours of gaming.
Design:– Aluminum design with Ceramic Shield front and Glass back.
– IP68 rating for dust and water resistance.
– Weight: 167 grams, Dimensions: 146.7 x 71.5 x 7.8 mm.
Software:– iOS 18 operating system.
– Apple Intelligence with advanced privacy protections.
Other Features:– Dual SIM support with eSIM and Nano-SIM.
– Wi-Fi 6, Bluetooth 5.3, and NFC.
– Fingerprint-resistant oleophobic coating and Haptic Touch.
Apple iphone 16e – Full Phone Specifications
Brand Name | Apple |
Model Name | Iphone 16e |
Chipset | A18 chipNew 6‑core CPU with 2 performance and 4 efficiency coresNew 4‑core GPUNew 16‑core Neural Engine |
Processer | New 6‑core CPU with 2 performance and 4 efficiency coresNew 4‑core GPUNew 16‑core Neural Engine |
RAM (GB) | N/A |
Storage (GB) | 128GB, 256GB, 512GB |
Display | 15.40 cm / 6.1″ (diagonal) all‑screen OLED display2532x1170-pixel resolution at 460 ppiHDR display |
Front Camera | 12 MP, f/1.9, 23mm (wide) |
Primary Camera | 48 MP, f/1.6, 26mm (wide) |
Battery | Li-Ion 4005 mAh |
Operating System | iOS 18 |
Price, Release & Other info
Status | Rumored |
Memory Variants | 128GB, 256GB, 512GB |
Colour Options | Black, White |
Release date | February 19, 2025 |
Price in US | 128GB– $599 256GB– $699 512GB– $899 |
Price in India | 128GB– ₹59,900 256GB– ₹69,900 512GB– ₹89900 |
Build & Design Qulality
Weight (grams) | N/A |
Front Protection Glass | Ceramic Shield frontGlass back |
Device Back | Aluminium design |
Phone Display
Screen Size (Inches) | 6.1 inches |
Screen Type | OLED |
Screen Resolution | 2532×1170-pixel resolution at 460 ppi |
Screen Aspect Ratio | Not Know |
Refresh Rate | 60 Hz |
Touch Sampling Rate | Unknown |
Pixel Density (PPI) | 457 ppi |
Software & Performance
OS & UI | iOS 18 |
Chipset | Apple Bionic A18 |
Phone GPU | Apple GPU (4-core graphics) |
Sensor | Face ID, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Phone RAM | Unknown |
Phone RAM Type | Unknown |
Storage Capacity | 128 GB, 256 GB, 512 GB |
Storage Type | Unknown |
Memory Card Slot | N/A |
Cameras
Rear Camera Module | Single |
Rear Camera Specs | 48 MP ƒ/1.6 (Wide Angle) |
Rear Camera Features | Digital zoom up to 10xSapphire crystal lens coverTrue Tone flashPhotonic EngineDeep FusionSmart HDR 5Portrait mode with Depth ControlPortrait Lighting with six effectsNight modePanorama (up to 63MP)Photographic StylesWide colour capture for photos and Live PhotosAdvanced red‑eye correctionAuto image stabilisation |
Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
Front Camera Module | Single |
Front Camera Specs | 12 MP ƒ/1.9 (Wide Angle) |
Front Camera | Face ID, Smart HDR 5, Deep Fusion |
Battery & Charging
Battery Capacity | 3,961mAh |
Fast Charging | Available |
Charging Speed | 20W |
Wireless Charging | Available |
Wireless Charging Speed | 10W |
Reverse Charging | Available |
Video Playback Time | 26 hours |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | eSIM+Nano SIM |
Bluetooth | v5.3 |
Wi-Fi | Wi-Fi 6 |
Wi-Fi Colling | N/A |
USB Port | USB Type-C |
NFC Chip | Available |
Supported GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Extra Features
3.5 mm Audio Jack | Not Available |
Set of Speakers | Stereo |
Face Unlock | Available |
Fingerprint Reader | Not Available |
IR Blaster | Not Available |
Sensors | Accelerometer, Ambient Light, Barometer, E-Compass, Environment Light Sensor, Proximity, Three-axis Gyro, VibrationFa |
Water & Dust Proof Rating | IP68 |
IP Rating | IP68 |
Read More:–
- Apple iPhone 16 – Specifications
- Apple iPhone 16Plus – Specifications
- Apple Iphone 16 Pro – Specifications
- Apple iPhone 16 Pro Max – Specifications
FAQ
128GB– ₹59,900
256GB– ₹69,900
512GB– ₹89900
19 February, 2025
3,961mAh