📱SCREEN SIZE 6.78″ 1284 x 2778 pixels 📷 CAMERA RESOLUTION 48 MP (Dual camera) 12 MP front 🎛 RAM A18 Bionic, 6GB RAM 🔋BATTERY 4700mAh 25W |
Apple iPhone 16 Plus represents the pinnacle of Apple innovation, introducing a host of new features and innovations that push the boundaries of technology.
In this article, we’ll take a deep dive into the evolution of the iPhone 16 Plus, highlighting key improvements in design, performance, camera features, and software upgrades.
From its beautiful looks to its performance, iPhone 16 Plus is expected to redefine the smartphone experience for users around the world.
Read More :– Apple iPhone 16 – Full Specifications
Apple iphone 16 Plus – Full Specifications & Release Date
Chipset | A18 Bionic |
RAM (GB) | N/A |
Storage (GB) | 128, 256, 512 |
Display | 6.75 inches, 17.15 CM, 1284 x 2778 |
Front Camera | 12MP |
Primary Camera | 12 MP + 12 MP + 12 MP |
Battery | 4700 mAh, 20 hours video playback, 80 hours audio playback |
Operating System | iOS 18 |
Price, Release & Other info
Status | Rumored |
Memory Variants | 128 GB, 256 GB, 512 GB |
Colour Options | Blue, Pink, Black |
Release date | September 09, 2024 |
Price | $ 929 |
Price in India | Rs. 77,000 |
Build & Design Qulality
Weight (grams) | N/A |
Front Protection Glass | Glass front (Gorilla Glass) |
Device Back | (Gorilla Glass), aluminum frame |
Phone Display
Screen Size (Inches) | 6.75 inches |
Screen Type | OLED |
Screen Resolution | 1284 x 2778 |
Screen Aspect Ratio | Not Know |
Refresh Rate | 60 Hz |
Touch Sampling Rate | Unknown |
Pixel Density (PPI) | 460 |
Software & Performance
OS & UI | iOS 18 |
Chipset | Apple A18 Bionic |
Phone GPU | 4‑core GPU |
Phone RAM | Unknown |
Phone RAM Type | Unknown |
Storage Capacity | 128 GB, 256 GB, 512 GB |
Storage Type | Unknown |
Memory Card Slot | N/A |
Cameras
Rear Camera Module | Dual |
Rear Camera Specs | 12MP f/1.6 primary camera + 12MPl f/2.4 120° ultra wide camera |
Rear Camera Features | 12MP 2x Telephoto (enabled by quad-pixel sensor), Sensor Shift, Panorama, Night Mode, Burst Mode |
Front Camera Module | Single |
Front Camera Specs | 12MP, f/1.9 aperture |
Front Camera | Face ID, Smart HDR 5, Deep Fusion |
Battery & Charging
Battery Capacity (mAh) | Unspecified |
Fast Charging | Available |
Charging Speed | 25W |
Wireless Charging | Available |
Wireless Charging Speed | 15W |
Reverse Charging | Available |
Network & Connectivity
Supported Networks | 5G |
SIM Slots | Dual (nano) |
Bluetooth | v5.3 |
Wi-Fi | Wi-Fi 6 |
Wi-Fi Colling | N/A |
USB Port | USB Type-C |
NFC Chip | Available |
Supported GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Extra Features
3.5 mm Audio Jack | Not Available |
Set of Speakers | Stereo |
Face Unlock | Available |
Fingerprint Reader | Not Available |
IR Blaster | Not Available |
Sensors | Accelerometer, Ambient Light, Barometer, E-Compass, Environment Light Sensor, Proximity, Three-axis Gyro, VibrationFa |
Water & Dust Proof Rating | IP68 |
IP Rating | IP68 |
FAQ
What is the price of iPhone 16 plus?
$ 929
What size is the iPhone 16 plus?
6.78 inches
What is the refresh rate of the iPhone 16 plus?
60Hz refresh rate
Is the iPhone 16 coming out?
September 09, 2024